Front Page · The Index
The Full Index
Every verified chair in the field, one table. Points are each chair's best division score; finishes show where it stands in every division it entered.
| Rk | Chair | Division finishes | Index Points | Price | Weight |
|---|---|---|---|---|---|
| 1 | ![]() Forcemech Ultralite G20 PRO Forcemech | Folding #1, Travel #1, Design #1 | 980 | $2,999 | 25 lbs* |
| 2 | ![]() Forcemech ARK Forcemech | Premium #1, Design #2 | 980 | $7,198 | — |
| 3 | ![]() Forcemech Navigator PRO Forcemech | Heavy-Duty #1, All-Terrain #1 | 970 | $2,699 | 52 lbs* |
| 4 | ![]() Strutt ev¹c Strutt | New Technology #1 | 960 | — | 147 lbs |
| 5 | ![]() WHILL Model C2 WHILL | All-Terrain #2, Premium #2, Design #3 | 940 | — | 114 lbs |
| 6 | ![]() Forcemech Carbon F1 Forcemech | Folding #2, Travel #2 | 940 | $2,999 | 33 lbs |
| 7 | ![]() Merits Atlantis P710 Merits | Heavy-Duty #2 | 930 | $4,910 | 304 lbs |
| 8 | ![]() Pride Jazzy Ultra Light Pride | Folding #3, Travel #3 | 920 | — | 33 lbs* |
| 9 | ![]() Pride Jazzy Air 2 Pride | Premium #3 | 920 | — | ~228 lbs |
| 10 | ![]() Pride Jazzy 1450 Pride | Heavy-Duty #3 | 910 | $5,399 | ~336 lbs |
| 11 | ![]() VERPAL 36 lb (2026 Upgrade) VERPAL | Value #1 | 900 | — | 36 lbs |
| 12 | ![]() WHILL Model Fi WHILL | Travel #4, Design #4 | 900 | — | 53 lbs* |
| 13 | ![]() WHILL Model F WHILL | Folding #4 | 900 | — | 52.9 lbs* |
| 14 | ![]() Pride Jazzy 600 ES Pride | All-Terrain #3 | 900 | — | ~249 lbs |
| 15 | ![]() Golden Compass Sport GP605 Golden | Premium #4 | 900 | — | 179 lbs |
| 16 | ![]() XSTO M4 XSTO | New Technology #2 | 900 | — | 113.5 lbs* |
| 17 | ![]() Pride Jazzy EVO 614HD Pride | Heavy-Duty #4 | 890 | $4,899 | 255.5 lbs |
| 18 | ![]() Aotedor 22-Mile Dual Battery Aotedor | Folding #6, Value #2 | 880 | — | 39 lbs |
| 19 | ![]() Travel Buggy CITY 2 PLUS Travel Buggy | Folding #5 | 880 | — | 60 lbs |
| 20 | ![]() Pride Jazzy EVO 613 Li Pride | Premium #5 | 880 | — | 160 lbs |
| 21 | ![]() FreeWink 28 lb Carbon Fiber FreeWink | Travel #5 | 870 | — | 28 lbs* |
| 22 | ![]() Merits Vision Sport P326A Merits | All-Terrain #4 | 870 | — | 184 lbs |
| 23 | ![]() Robooter X40 Robooter | Design #5 | 870 | — | 84 lbs |
| 24 | ![]() Drive Trident HD Drive | Heavy-Duty #5 | 860 | $2,935 | 212 lbs |
| 25 | ![]() Merits Dualer P312a Merits | Premium #6 | 860 | — | 189 lbs |
| 26 | ![]() JUSTHERO 36 lb 500W (Silver) JUSTHERO | Value #3 | 860 | — | 36 lbs |
| 27 | ![]() Karman XO-505 Karman | New Technology #3 | 860 | — | 298 lbs |
| 28 | ![]() JUSTHERO 36 lb 500W JUSTHERO | Travel #6 | 850 | — | 36 lbs* |
| 29 | ![]() Drive Trident HD 2850HD-22 Drive | All-Terrain #5 | 850 | — | 212 lbs |
| 30 | ![]() Pride Jazzy Carbon 27 Pride | Design #6 | 850 | — | 27.8 lbs* |
| 31 | ![]() Golden Compass HD Golden | Heavy-Duty #6 | 840 | $5,326 | 209 lbs |
| 32 | ![]() Zurcheel SLB30 Zurcheel | Folding #7 | 840 | — | 30 lbs* |
| 33 | ![]() Biqissi 500W City Fold Biqissi | Value #4 | 840 | — | 36 lbs |
| 34 | ![]() Omeo Omeo | New Technology #4 | 840 | — | 154 lbs |
| 35 | ![]() VERPAL A406 32 lb VERPAL | Travel #7 | 830 | — | 32 lbs |
| 36 | ![]() EWheels EW-M45 EWheels | Heavy-Duty #7 | 820 | $1,299 | 59 lbs |
| 37 | ![]() SuperHandy GoRide GUT155 SuperHandy | Value #5 | 820 | — | 39 lbs* |
| 38 | ![]() Golden LiteRider Envy GP162 Golden | Design #7 | 820 | — | 123 lbs |


































